Hu12 Weather weather
Latitude N 53° 43' 53" Longitude W 00° 08' 10" Elevation 19 ft
Records began on 01 January 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 30.3 °C | at 18:25 on 19 August 2009 |
| Lowest Temperature | -5.3 °C | at 07:00 on 20 December 2009 |
| Lowest Wind Chill Temperature | -6.4 °C | at 07:22 on 03 February 2010 |
| Highest Minimum | 12.6 °C | on 19 November 2009 |
| Lowest Maximum | 1.4 °C | on 22 December 2009 |
| Rainfall | ||
| Highest Rain Rate | 0.48 in/hr | at 15:16 on 14 March 2010 |
| Highest Hourly Rainfall | 0.13 in | at 14:11 on 26 February 2010 |
| Highest Daily Rainfall | 0.94 in | on 26 February 2010 |
| Highest Monthly Rainfall | 3.19 in | February 2010 |
| Wind | ||
| Highest Wind Gust | 32.0 mph | at 13:34 on 08 May 2009 |
| Highest Wind Speed Average | 20.6 mph | at 09:49 on 28 March 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 942.3 mb | at 07:42 on 23 January 2009 |
| Highest Pressure (sl) | 1039.5 mb | at 10:34 on 26 January 2010 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 20/03/2010 11:08:27
powered by
Cumulus v1.8.8 (866)