Hu12 Weather weather
Latitude N 53° 43' 54" Longitude E 00° 08' 10" Elevation 19 ft
| Dawn: | 06:58 | Sunrise: | 07:39 | Moonrise: | 12:07 | ![]() |
| Dusk: | 16:32 | Sunset: | 15:52 | Moonset: | 20:54 | |
| Daylight: | 09:34 | Day length: | 08:13 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, becoming less settled
| Temperature and Humidity | |||
| Temperature | 9.4 °C | Dew Point | 7.2 °C |
| Windchill | 8.5 °C | Humidity | 86% |
| Heat Index | 9.4 °C | ||
| Rainfall | |||
| Rainfall Today | 0.05 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 2.38 in | Rainfall This Year | 22.01 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 11.4 mph | Wind Speed (avg) | 4.5 mph |
| Wind Bearing | 69° ENE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 989.3 mb | Falling | -0.5 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 22/11/2009 07:28:29
powered by
Cumulus
v1.8.8 (866)
